ATP Samsung Securities Cup - Seoul - 2007 main and qualifying draw with head to head stats and predictions.
Samsung Securities Cup - Seoul
Information
- Tournament:Samsung Securities Cup - Seoul
- Start Date:22 Oct '07
- Prize Money:$125K+H
- Surfaces:
Hard
- Rank:Challengers/ITF tournaments > $10K
- Country:
Korea, Rep.
Tournament Points
Past Champions
Nikoloz Basilashvili2024
Bu Yunchaokete2023
Li Tu2022
Soon-Woo Kwon2021
Mackenzie Mcdonald2020
Most Victories
Hyung-Taik Lee7
Yen-Hsun Lu3
Sergiy Stakhovsky1
Go Soeda1
Werner Eschauer1
Samsung Securities Cup - Seoul Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
D. Sela 4 K. Economidis D. Sela 4 | K. Economidis | 6-4 6-4 | H2H 1-1 | |
| Semifinals | ||||
K. Economidis G. Muller K. Economidis | G. Muller | 5-7 6-3 6-2 | H2H 1-0 | |
D. Sela 4 I. Minar D. Sela 4 | I. Minar | 6-2 6-3 | H2H 2-0 | |
| Quarterfinals | ||||
I. Minar H. Levy I. Minar | H. Levy | 3-6 6-1 6-4 | H2H 3-0 | |
K. Economidis D. Gremelmayr K. Economidis | D. Gremelmayr | 6-1 6-4 | H2H 2-0 | |
G. Muller Y. Lu 3 G. Muller | Y. Lu 3 | 6-4 6-1 | H2H 4-4 | |
D. Sela 4 D. Koellerer D. Sela 4 | D. Koellerer | 6-3 6-1 | H2H 1-0 | |
| Second round | ||||
I. Minar H. Lee 1WC I. Minar | H. Lee 1WC | 6-4 6-2 | H2H 3-1 | |
Y. Lu 3 B. Phau Y. Lu 3 | B. Phau | 6-4 6-2 | H2H 5-1 | |
D. Sela 4 D. Udomchoke D. Sela 4 | D. Udomchoke | 6-1 6-2 | H2H 2-0 | |
D. Gremelmayr P. Luczak 2 D. Gremelmayr | P. Luczak 2 | 6-4 6-2 | H2H 2-1 | |
G. Muller F. Serra 5 G. Muller | F. Serra 5 | 6-1 7-6(6) | H2H 3-1 | |
K. Economidis W. Odesnik 8 K. Economidis | W. Odesnik 8 | 6-3 6-2 | H2H 1-0 | |
H. Levy K. Im WC H. Levy | K. Im WC | 6-4 7-6(9) | H2H 1-1 | |
D. Koellerer K. Nishikori LL D. Koellerer | K. Nishikori LL | 6-2 6-0 | H2H 1-0 | |
| First round | ||||
H. Lee 1WC K. Kim H. Lee 1WC | K. Kim | 7-5 7-5 | H2H 4-2 | |
F. Serra 5 A. Jones F. Serra 5 | A. Jones | 7-5 6-7(4) 6-4 | H2H 1-1 | |
D. Koellerer Y. Schukin D. Koellerer | Y. Schukin | 6-2 6-3 | H2H 2-0 | |
D. Udomchoke A. J. Bogomolov D. Udomchoke | A. J. Bogomolov | 6-2 6-4 | H2H 2-0 | |
K. Nishikori LL R. d. Voest K. Nishikori LL | R. d. Voest | 3-6 7-6(3) 6-0 | H2H 1-0 | |
G. Muller R. Ram G. Muller | R. Ram | 7-6(4) 6-1 | H2H 5-1 | |
Y. Lu 3 G. Soeda q Y. Lu 3 | G. Soeda q | 6-3 6-2 | H2H 11-4 | |
D. Gremelmayr S. Warburg D. Gremelmayr | S. Warburg | 6-4 6-2 | H2H 1-1 | |
W. Odesnik 8 D. Istomin q W. Odesnik 8 | D. Istomin q | 6-4 3-6 6-3 | H2H 1-0 | |
I. Minar S. Kim WC I. Minar | S. Kim WC | 6-4 6-1 | H2H 1-0 | |
K. Im WC B. Reynolds 7 K. Im WC | B. Reynolds 7 | 6-3 2-6 6-4 | H2H 1-1 | |
B. Phau L. Lacko B. Phau | L. Lacko | 7-5 6-7(6) 6-2 | H2H 2-0 | |
H. Levy J. An WC H. Levy | J. An WC | 7-5 6-4 | H2H 2-0 | |
D. Sela 4 V. Troicki D. Sela 4 | V. Troicki | 7-6(3) 6-1 | H2H 1-2 | |
P. Luczak 2 M. Klizan q P. Luczak 2 | M. Klizan q | 2-6 6-1 6-2 | H2H 1-0 | |
K. Economidis W. Jun q K. Economidis | W. Jun q | 6-3 6-3 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-6
H2H 6-4
18:00
H2H 5-2
18:30
H2H 3-4
Tennis Events This Week
M25 Brisbane
Australia